Home About Us Community Activity Careers Contact Us
Home
Quick Search:
NASD:STBC $12.98 - 0.97
Jul 18, 2008 4:12 PM ET

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: July 21, 1992

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 21, 1992 95 $ 1,000.00 483 $ 6,732.29 573.23%

Investment of $  1,000.00 on Jul 21, 1992 would yield $  6,732.29 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 21, 1992 Initial Investment 95 10.51 $1,000.00 0.00%
Jun 24, 1993 Dividend   0.320 111 10.00 $1,110.36 11.04%
Jun 24, 1993 Dividend   0.280 111 10.00 $1,110.36 11.04%
Jun 6, 1994 Dividend   0.320 129 9.76 $1,262.70 26.27%
Jun 6, 1994 Dividend   0.250 129 9.76 $1,262.70 26.27%
Jun 12, 1995 Dividend   0.370 149 12.24 $1,829.75 82.98%
Jun 12, 1995 Dividend   0.240 149 12.24 $1,829.75 82.98%
Sep 13, 1995 Dividend   0.070 150 12.52 $1,882.07 88.21%
Jun 28, 1996 Dividend   0.040 163 12.25 $1,995.20 99.52%
Sep 18, 1996 Dividend   0.100 164 12.36 $2,029.41 102.94%
Sep 17, 1997 Dividend   0.100 198 21.24 $4,204.45 320.45%
Dec 17, 1997 Dividend   0.100 199 26.88 $5,340.69 434.07%
Mar 25, 1998 Dividend   0.100 200 23.00 $4,589.65 358.97%
Jun 10, 1998 Dividend   0.110 212 20.02 $4,238.79 323.88%
Jun 10, 1998 Dividend   0.040 212 20.02 $4,238.79 323.88%
Jun 10, 1998 Dividend   0.060 212 20.02 $4,238.79 323.88%
Sep 16, 1998 Dividend   0.110 213 18.73 $3,988.95 298.90%
Dec 16, 1998 Dividend   0.110 214 17.63 $3,778.11 277.81%
Mar 24, 1999 Dividend   0.110 216 18.00 $3,880.97 288.10%
Jun 9, 1999 Dividend   0.110 231 16.68 $3,853.31 285.33%
Jun 9, 1999 Dividend   0.070 231 16.68 $3,853.31 285.33%
Sep 15, 1999 Dividend   0.110 233 14.88 $3,462.90 246.29%
Dec 15, 1999 Dividend   0.110 235 14.20 $3,330.25 233.03%
Mar 15, 2000 Dividend   0.110 236 13.13 $3,105.10 210.51%
Jun 7, 2000 Dividend   0.110 260 13.13 $3,407.40 240.74%
Jun 7, 2000 Dividend   0.100 260 13.13 $3,407.40 240.74%
Sep 13, 2000 Dividend   0.110 262 13.62 $3,563.11 256.31%
Dec 13, 2000 Dividend   0.110 264 13.01 $3,432.30 243.23%
Mar 14, 2001 Dividend   0.110 266 15.05 $3,999.52 299.95%
Jun 6, 2001 Dividend   0.160 283 16.99 $4,802.29 380.23%
Jun 6, 2001 Dividend   0.060 283 16.99 $4,802.29 380.23%
Dec 12, 2001 Dividend   0.160 286 15.26 $4,358.52 335.85%
Mar 13, 2002 Dividend   0.160 288 17.56 $5,061.14 406.11%
Jun 12, 2002 Dividend   0.140 306 18.14 $5,550.34 455.03%
Jun 12, 2002 Dividend   0.060 306 18.14 $5,550.34 455.03%
Sep 11, 2002 Dividend   0.140 308 17.75 $5,473.85 447.39%
Dec 11, 2002 Dividend   0.140 311 18.42 $5,723.64 472.36%
Mar 12, 2003 Dividend   0.140 313 18.54 $5,804.43 480.44%
Jun 11, 2003 Dividend   0.140 332 18.98 $6,305.04 530.50%
Jun 11, 2003 Dividend   0.060 332 18.98 $6,305.04 530.50%
Sep 10, 2003 Dividend   0.140 334 20.40 $6,823.26 582.33%
Dec 10, 2003 Dividend   0.140 337 21.80 $7,338.35 633.84%
Mar 10, 2004 Dividend   0.140 339 25.03 $8,472.77 747.28%
Jun 9, 2004 Dividend   0.150 359 22.74 $8,157.25 715.73%
Jun 9, 2004 Dividend   0.060 359 22.74 $8,157.25 715.73%
Sep 8, 2004 Dividend   0.150 361 23.10 $8,340.20 734.02%
Dec 8, 2004 Dividend   0.150 363 25.85 $9,387.24 838.72%
Mar 9, 2005 Dividend   0.150 365 26.06 $9,517.97 851.80%
Jun 15, 2005 Dividend   0.150 368 23.58 $8,666.98 766.70%
Jul 11, 2005 Stock Split   441 20.73 $9,143.43 814.34%
Sep 7, 2005 Dividend   0.150 445 19.24 $8,552.39 755.24%
Dec 14, 2005 Dividend   0.150 448 18.36 $8,227.90 722.79%
May 4, 2006 Dividend   0.150 452 16.05 $7,259.91 625.99%
Aug 23, 2006 Dividend   0.150 456 19.01 $8,666.66 766.67%
Nov 30, 2006 Dividend   0.150 460 18.04 $8,292.82 729.28%
Mar 21, 2007 Dividend   0.150 463 21.07 $9,754.63 875.46%
Aug 15, 2007 Dividend   0.150 467 15.73 $7,351.86 635.19%
Nov 14, 2007 Dividend   0.150 472 15.46 $7,295.77 629.58%
Feb 20, 2008 Dividend   0.150 477 13.05 $6,229.25 522.93%
May 21, 2008 Dividend   0.150 483 13.60 $6,563.38 556.34%
Jul 17, 2008 Current Investment 483 13.95 $6,732.29 573.23%

The Investment Calculator page and related information is provided by Mergent, a third party service. State Bancorp, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Member FDIC Privacy Statement Declarations / Disclosures Safe Harbor Statement Equal Housing Lender